Free Calorie Calculator my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
0.5 | pita, large (6-1/2" dia) | Bread, pita, whole-wheat | 85 | 1 | 0 | 0 | 170 | 18 | 2 | 0 | 3 | |
1 | large | Egg, whole, cooked, scrambled | 102 | 7 | 2 | 215 | 171 | 1 | 0 | 1 | 7 | |
1 | fl oz | Coffee, instant, regular, prepared with water | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 tbls(15 ml) | Nestle Coffee Mate French Vanilla Sugar Free Creamer | 30 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
1 | tbsp | Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | 37 | 3 | 0 | 4 | 131 | 2 | 0 | 2 | 0 | |
255 | 13 | 2 | 219 | 483 | 21 | 2 | 3 | 10 | ||||
Lunch | ||||||||||||
1 | cup | Spaghetti, whole-wheat, cooked | 174 | 1 | 0 | 0 | 4 | 37 | 6 | 1 | 7 | |
1 | Serving - 85 G | LOUIS KEMP SEAFOOD CO. - LOBSTER DELIGHTS - CHUNK STYLE 8 OZ TRAY | 70 | 0 | 0 | 5 | 400 | 11 | 1 | 5 | 7 | |
3 | tbsp | Sauce, PREGO 100% Natural Spaghetti Sauce, Traditional, jar | 205 | 8 | 2 | 0 | 839 | 31 | 6 | 16 | 3 | |
449 | 9 | 2 | 5 | 1243 | 79 | 13 | 22 | 17 | ||||
Dinner | ||||||||||||
2 | slice | Entrees, pizza with pepperoni | 362 | 14 | 4 | 28 | 534 | 40 | 0 | 0 | 20 | |
0.5 | Serving - 33 G | ORVILLE REDENBACHER'S - MICROWAVE POPCORN - ULTIMATE BUTTER 3.5 OZ 3 PK BOX | 80 | 6 | 1 | 0 | 220 | 8 | 2 | 0 | 1 | |
1 | serving | LOUIS RICH, Turkey Breast (Smoked, Carving Board) | 42 | 0 | 0 | 19 | 540 | 1 | 0 | 0 | 9 | |
484 | 20 | 5 | 47 | 1294 | 49 | 2 | 0 | 30 | ||||
Snack | ||||||||||||
2 | 1 tbls(15 ml) | Nestle Coffee Mate French Vanilla Sugar Free Creamer | 30 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
1 | fl oz | Coffee, instant, regular, prepared with water | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | Serving - 32 G | JIF - PEANUT BUTTER - CREAMY 28 OZ PLASTIC JAR | 190 | 16 | 3 | 0 | 150 | 7 | 2 | 3 | 8 | |
1 | cup, quartered or chopped | Apples, raw, with skin | 65 | 0 | 0 | 0 | 1 | 17 | 3 | 13 | 0 | |
1 | 1 cup 8 fl oz 240 mL | Einstein Bros Bagels® - Hot Tea, Peppermint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
286 | 18 | 3 | 0 | 162 | 24 | 5 | 16 | 8 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1474 2000 526 | 60 65 5 | 12 20 8 | 271 300 29 | 3182 2400 782 | 173 300 127 | 22 25 3 | 41 50 9 | 65 50 15 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.5 | hour(s) | walking - walking, 5.0 mph | -369 | |||||||||
Totals | -369 | |||||||||||
At the End of the Day
6 days ago
1 comment:
I really like this Aprille! I can't wait until I have time to get on there and try it! Thanks for sharing.
Post a Comment